2022 in sports by month: Difference between revisions

From Kiiw
Jump to navigation Jump to search
1>PeeJay
(fixed link)
 
m (1 revision imported)
 
(No difference)

Latest revision as of 23:06, 26 October 2023

Template:Short description Template:Multiple issues

Template:Main Template:Year nav sports topic5

Calendar by month[edit]

Note: Sports that were originally intended to take place in 2020 and/or 2021 but were delayed due to the COVID-19 pandemic are indicated using Template:Dagger.

January[edit]

Date Sport Venue/Event Status Winner/s
8 December 2021–18 Cricket icon|AUS}} 2021–22 Ashes series International icon|Australia}} Australia
15 December 2021–3 Darts icon|ENG}} 2022 PDC World Darts Championship International icon|SCO}} Peter Wright
26 December 2021–5 Ice hockey icon|CAN}} 2022 World Junior Ice Hockey Championships International Cancelled
28 December 2021–4 Cross-country skiing icon|SUI}}/{{#invoke:flag|icon|GER}}/{{#invoke:flag|icon|ITA}} 2021–22 Tour de Ski International Template:Unbulleted list
28 December 2021–6 Ski jumping icon|GER}}/{{#invoke:flag|icon|AUT}} 2021–22 Four Hills Tournament International icon|Japan}} Ryōyū Kobayashi
1 Ice hockey icon|USA}} 2022 NHL Winter Classic Domestic icon|Missouri}} St. Louis Blues
1–9 Darts icon|ENG}} 2022 WDF World Darts Championship International Postponed to 2–10 April
1–9 Tennis icon|AUS}} 2022 ATP Cup International icon|CAN}} Canada
2–14 Rally raid icon|KSA}} 2022 Dakar Rally (WRRC #1) International Template:Unbulleted list
5–20 Draughts icon|NED}} 2022 World Draughts Championship match International icon|NED}} Roel Boomstra
7–9 Fistball icon|SUI}} 2022 Men's European Indoor Fistball Championship Continental icon|GER}} TSV Pfungstadt
7–9 Fistball icon|GER}} 2022 Women's European Indoor Fistball Championship Continental icon|GER}} TSV Dennach
7–9 Speed skating icon|NED}} 2022 European Speed Skating Championships Continental Template:NED
7–23 Bowls icon|ENG}} 2022 World Indoor Bowls Championship International Template:Unbulleted list
8–23 Multi-sport icon|NOR}} 2021 World Para Snow Sports Championships International Template:FlagIPC
9–16 Snooker icon|ENG}} 2022 Masters (Triple Crown #2) International icon|AUS}} Neil Robertson
9–6 February Association football icon|CMR}} 2021 Africa Cup of NationsTemplate:Dagger Continental Template:Fb
10 American football icon|USA}} 2022 College Football Playoff National Championship Domestic icon|Georgia (U.S. state)}} Georgia Bulldogs
10–16 Figure skating icon|EST}} 2022 European Figure Skating Championships Continental Template:RUS
12–15 Indoor hockey icon|GER}} 2022 Women's EuroHockey Indoor Championship Continental Postponed to 7–11 December 2022
13–16 Indoor hockey icon|GER}} 2022 Men's EuroHockey Indoor Championship Continental Postponed to 7–11 December 2022
13–23 Handball icon|MAR}} 2022 African Men's Handball Championship Continental Postponed to 22 June – 2 July 2022
13–30 Handball icon|HUN}}/{{#invoke:flag|icon|SVK}} 2022 European Men's Handball Championship Continental Template:Hb
14–16 Bobsleigh & skeleton icon|SUI}} IBSF European Championships 2022 Continental Template:GER
14–16 Indoor hockey icon|POR}} 2022 Men's EuroHockey Indoor Championship II Continental Template:ESP
14–16 Indoor hockey icon|CYP}} 2022 Men's EuroHockey Indoor Championship III Continental Postponed to December 2022
14–16 Short track speed skating icon|USA}} 2022 Four Continents Short Track Speed Skating Championships International Cancelled
14–16 Short track speed skating icon|GER}} 2022 European Short Track Speed Skating Championships Continental Cancelled
14–5 February Cricket Template:Flagicon/Template:Flagicon/Template:Flagicon/Template:Flagicon 2022 ICC Under-19 Cricket World Cup International Template:Cr19
15–16 Luge icon|AUT}} 2022 FIL Junior European Luge Championships Continental Template:GER
16–7 February Association football icon|ALG}} 2022 African Nations Championship Continental Postponed to January 2023
17–23 Field hockey icon|GHA}} 2022 Men's Hockey Africa Cup of Nations
{{#invoke:flag|icon|GHA}} 2022 Women's Hockey Africa Cup of Nations
Continental Template:Unbulleted list
17–30 Tennis icon|AUS}} 2022 Australian Open International Template:Unbulleted list
18–31 Handball icon|KSA}} 2022 Asian Men's Handball Championship Continental Template:Hb
19–23 Biathlon icon|SLO}} 2022 IBU Junior Open European Championships Continental Template:FRA
19–29 Field hockey icon|CHI}} 2022 Women's Pan American Cup Continental Template:Fhw
19–6 February Futsal icon|NED}} UEFA Futsal Euro 2022 Continental Template:Futsal
20–23 Figure skating icon|EST}} 2022 Four Continents Figure Skating Championships International Template:USA
20–23 Rallying icon|MON}} 2022 Monte Carlo Rally (WRC #1) International Template:Unbulleted list
20–30 Field hockey icon|CHI}} 2022 Men's Pan American Cup Continental Template:Fh
20–6 February Association football icon|IND}} 2022 AFC Women's Asian Cup Continental Template:Fbw
21–23 Bobsleigh & skeleton icon|AUT}} IBSF Junior World Championships 2022 International Template:GER
21–23 Indoor hockey icon|ESP}} 2022 Women's EuroHockey Indoor Championship II Continental Template:ESP
21–23 Indoor hockey icon|SVK}} 2022 Women's EuroHockey Indoor Championship III Continental Postponed to December 2022
21–23 Multi-sport icon|USA}} Winter X Games XXVI International Template:NZL
21–28 Field hockey icon|OMA}} 2022 Women's Hockey Asia Cup Continental Template:Fhw
22–23 Luge icon|SUI}} 2022 FIL European Luge Championships Continental Template:GER
22–28 Multi-sport icon|RUS}} 2022 Special Olympics World Winter Games International Postponed to January 2023
25–29 Handball icon|BRA}} 2022 South and Central American Men's Handball Championship Continental Template:Hb
26–29 Ice climbing icon|SUI}} 2022 UIAA Ice Climbing World Championships International Russian Mountaineering Federation
26–30 Biathlon icon|GER}} 2022 IBU Open European Championships Continental Template:NOR
28–29 Formula racing icon|KSA}} 2022 Diriyah ePrix (FE #1/2) International Template:Unbulleted list
28–29 Luge icon|GER}} 2022 Junior World Luge Championships International Template:GER
28–30 Canoeing icon|AUS}} 2022 Oceania Canoe Slalom Championships Continental Template:AUS
28–30 Darts icon|ENG}} 2022 Masters International icon|ENG}} Joe Cullen
28–30 Speed skating icon|AUT}} 2022 World Junior Speed Skating Championships International Template:NED
28–30 Speed skiing icon|FRA}} 2022 FIS Speed Skiing World Championships International Template:Unbulleted list
29–30 Cyclo-cross icon|USA}} 2022 UCI Cyclo-cross World Championships International Template:Unbulleted list
29–30 Indoor rowing icon|SWE}} 2022 European Rowing Indoor Championships Continental Cancelled
29–6 February Futsal icon|PAR}} 2022 Copa América de Futsal Continental Template:Futsal

February[edit]

Date Sport Venue/Event Status Winner/s
2–6 Indoor hockey icon|BEL}} 2022 Men's FIH Indoor Hockey World Cup
{{#invoke:flag|icon|BEL}} 2022 Women's FIH Indoor Hockey World Cup
International Cancelled
3–6 Triathlon icon|AND}} 2022 World Triathlon Winter Championships International Russian Triathlon Federation
3–12 Association football icon|UAE}} 2021 FIFA Club World Cup International icon|ENG}} Chelsea
4–5 Skyrunning icon|ESP}} 2022 Skysnow World Championships International Template:ITA
4–20 Multi-sport icon|CHN}} 2022 Winter Olympics International Template:FlagIOC
5–6 Motorsport icon|SWE}} 2022 Race of Champions International icon|FRA}} Sébastien Loeb
5–20 Association football icon|ECU}} 2022 U-20 Copa Libertadores Continental icon|URU}} Peñarol
5–19 March Rugby union icon|ENG}}/{{#invoke:flag|icon|FRA}}/{{#invoke:flag|icon|IRE|rugby union}}/{{#invoke:flag|icon|ITA}}/{{#invoke:flag|icon|SCO}}/{{#invoke:flag|icon|WAL}} 2022 Six Nations Championship Continental Template:Ru
5–20 March Rugby union icon|GEO}}/{{#invoke:flag|icon|NED}}/{{#invoke:flag|icon|POR}}/{{#invoke:flag|icon|ROU}}/{{#invoke:flag|icon|RUS}}/{{#invoke:flag|icon|ESP}} 2022 Rugby Europe Championship Continental Template:Ru
6 American football icon|USA}} 2022 Pro Bowl Domestic American Football Conference
7–13 Snooker icon|ENG}} 2022 Players Championship (Cazoo Cup #2) International icon|AUS}} Neil Robertson
10–14 Snooker icon|ENG}} 2022 World Women's Snooker Championship International icon|THA}} Nutcharut Wongharuthai
11–13 Basketball icon|EGY}} 2022 FIBA Intercontinental Cup International icon|BRA}} Flamengo
11–13 Indoor hockey icon|TUR}} 2022 Men's EuroHockey Indoor Club Cup Continental icon|RUS}} Dinamo Elektrostal
11–13 Indoor hockey icon|NED}} 2022 Women's EuroHockey Indoor Club Cup Continental Cancelled
11–20 Badminton icon|NZL}} 2022 Oceania Badminton Championships Continental Cancelled
12 Formula racing icon|MEX}} 2022 Mexico City ePrix (FE #3) International icon|DEU}} Pascal Wehrlein ({{#invoke:flag|icon|DEU}} Porsche)
13 American football icon|USA}} Super Bowl LVI Domestic icon|California}} Los Angeles Rams
14–17 Badminton icon|UGA}} 2022 All Africa Men's and Women's Team Badminton Championships Continental Template:Unbulleted list
14–19 Archery icon|SLO}} 2022 Archery European Indoor Championships Continental Template:UKR
14–26 Association football icon|CAM}} 2022 AFF U-23 Championship Regional Template:Fbu
15–20 Badminton icon|MAS}} 2022 Badminton Asia Team Championships Continental Template:Unbulleted list
15–20 Badminton icon|FIN}} 2022 European Team Badminton Championships Continental Cancelled
16–27 Ice stock sport icon|ITA}} 2022 Icestocksport World Championships International Template:GER
17–20 Badminton icon|MEX}} 2022 Pan Am Male & Female Badminton Cup Continental Template:Unbulleted list
18–20 Badminton icon|UGA}} 2022 African Badminton Championships Continental Template:Unbulleted list
18–20 Badminton icon|FIN}} 2022 European U15 Badminton Championships Continental Postponed
18–27 Archery icon|UAE}} 2022 World Para Archery Championship International Russian Archery Federation
19 Athletics icon|AUS}} 2022 World Athletics Cross Country Championships International Postponed to 18 February 2023
19–20 Athletics icon|BOL}} 2022 South American Indoor Championships in Athletics Continental Template:BRA
19–20 Sport fishing icon|LTU}} 2022 Ice Fishing World Championship International Template:LTU
19–26 Handball icon|GUI}} 2022 African Women's Junior Handball Championship Continental Template:Hbwj
20 Basketball icon|USA}} 2022 NBA All-Star Game Domestic Team LeBron
20 Stock car racing icon|USA}} 2022 Daytona 500 Domestic icon|Ohio}} Austin Cindric ({{#invoke:flag|icon|North Carolina}} Team Penske)
20–20 November Stock car racing icon|USA}} 2022 NASCAR Xfinity Series Domestic icon|North Carolina}} Ty Gibbs ({{#invoke:flag|icon|North Carolina}} Joe Gibbs Racing)
22–6 March Nordic skiing icon|NOR}}/{{#invoke:flag|icon|POL}} 2022 Nordic Junior World Ski Championships International Template:RUS
23–27 Sled dog racing icon|NOR}} 2022 IFSS On-Snow World Championships International Template:NOR
23–2 March Association football icon|BRA}} 2022 Recopa Sudamericana Continental icon|BRA}} Palmeiras
23–2 March Biathlon icon|USA}} Biathlon Junior World Championships 2022 International Template:NOR
24–27 Rallying icon|SWE}} 2022 Rally Sweden (WRC #2) International Template:Unbulleted list
25–26 Indoor rowing icon|GER}} 2022 World Rowing Indoor Championships International Template:CHN
25–6 March Multi-sport icon|EGY}} 2022 African Youth Games Continental Postponed
25–12 March Association football icon|DOM}} 2022 CONCACAF Women's U-20 Championship Continental Template:Fbwu
26 Horse racing icon|KSA}} 2022 Saudi Cup International Template:Unbulleted list
26–27 Table tennis icon|SUI}} 2022 Europe Top 16 Cup Continental Template:Unbulleted list
26–3 March Fencing icon|UZB}} 2022 Asian Cadets and Juniors Fencing Championships Continental Template:UZB
26–7 March Fencing icon|SRB}} 2022 European Cadets and Juniors Fencing Championships Continental Template:HUN
27 Motocross racing icon|GBR}} 2022 MXGP of Great Britain International Template:Unbulleted list
27–4 March Handball icon|GUI}} 2022 African Women's Youth Handball Championship Continental Template:Hbwy
28–4 March Sled dog racing icon|SWE}} 2022 IFSS/WSA Long Distance World Championships International Template:NOR

March[edit]

Date Sport Venue/Event Status Winner/s
1 Ice hockey icon|SWE}} 2022 Champions Hockey League Final Continental icon|SWE}} Rögle BK
1–19 Association football icon|URU}} 2022 South American U-17 Women's Championship Continental Template:Fbwu
2–5 Speed skating icon|USA}} 2022 World University Speed Skating Championships International Template:JPN
2–14 Amateur boxing icon|JOR}} 2022 Asian Youth & Junior Boxing Championships Continental Template:UZB
3–5 Speed skating icon|NOR}} 2022 World Sprint Speed Skating Championships International Template:Unbulleted list
3–6 Tug of war icon|NED}} 2022 Tug of War World Indoor Championship International Cancelled
3–9 Alpine skiing icon|CAN}} World Junior Alpine Skiing Championships 2022 International Template:AUT
3–9 Ice hockey icon|KGZ}} 2022 IIHF World Championship Division IV International Template:Ih
4–5 Athletics icon|OMA}} 2022 World Athletics Race Walking Team Championships International Template:CHN
4–6 Short track speed skating icon|POL}} 2022 World Junior Short Track Speed Skating Championships International Template:KOR
4–13 Multi-sport icon|China}} 2022 Winter Paralympics International Template:FlagIPC
4–3 April Cricket icon|NZL}} 2022 Women's Cricket World Cup International Template:Crw
5–6 Speed skating icon|NOR}} 2022 World Allround Speed Skating Championships International Template:Unbulleted list
5–12 Curling icon|SWE}} 2022 World Junior Curling Championships International Postponed to 15–22 May 2022
6 Athletics icon|NEP}} 2022 Asian Cross Country Championships Continental Postponed to October 2022
6 Marathon icon|JPN}} 2022 Tokyo Marathon (WMM #1)Template:Dagger International Template:Unbulleted list
6 Motorcycle racing icon|QAT}} 2022 Qatar motorcycle Grand Prix (MotoGP #1) International Template:Unbulleted list
6 Motocross racing icon|Lombardy}} 2022 MXGP of Lombardia International Template:Unbulleted list
7–13 Wrestling icon|BUL}} 2022 European U23 Wrestling Championship Continental Template:AZE
7–14 Handball icon|KAZ}} 2022 Asian Women's Junior Handball Championship Continental Template:IND
9–20 Tennis icon|USA}} 2022 Indian Wells Masters International Template:Unbulleted list
10–12 Sled dog racing icon|SWE}} 2022 Sleddog World Championships International Template:GER
10–13 Carom billiards icon|GER}} 2022 UMB World Three-cushion Championship for National Teams International Template:TUR
10–14 Golf icon|USA}} 2022 Players Championship International icon|AUS}} Cameron Smith
10–13 Ski jumping icon|NOR}} FIS Ski Flying World Championships 2022 International icon|NOR}} Marius Lindvik
10–20 Multi-sport icon|THA}} 2021 Asian Indoor and Martial Arts Games Continental Postponed to November 2023
11–13 Acrobatic gymnastics icon|AZE}} 2022 Acrobatic Gymnastics World Championships International Template:BEL
11–24 Amateur boxing icon|CRO}} 2022 European U22 Boxing Championships Continental Template:ITA
12–13 Athletics icon|POR}} 2022 European Throwing Cup Continental Template:ITA
13–18 Ice hockey icon|RSA}} 2022 IIHF World Championship Division III (Group B) International Template:Ih
14–18 Paralympic shooting icon|NOR}} 2022 World Shooting Para Sport European 10m Championships Continental Template:SVK
14–19 Ski orienteering icon|FIN}} 2022 World Ski Orienteering Championships International Template:NOR
15–20 Goalball icon|BRA}} 2022 Goalball Youth World Championships International Postponed to July 2023
15–4 April Basketball icon|USA}} 2022 NCAA Division I men's basketball tournament Domestic Template:Flagicon Kansas Jayhawks
16–20 Badminton icon|ENG}} 2022 All England Open (Super 1000 #1) International Template:Unbulleted list
16–3 April Basketball icon|USA}} 2022 NCAA Division I women's basketball tournament Domestic Template:Flagicon South Carolina Gamecocks
17–19 Synchronized skating icon|AUT}} 2022 World Junior Synchronized Skating Championships International icon|FIN}} Team Fintastic Junior
18 Endurance racing icon|USA}} 2022 1000 Miles of Sebring (WEC #1) International Template:Unbulleted list
18–20 Athletics icon|SRB}} 2022 World Athletics Indoor Championships International Template:ETH
18–27 Handball icon|KAZ}} 2022 Asian Women's Youth Handball Championship Continental Template:IRI
19 Road bicycle racing icon|ITA}} 2022 Milan–San Remo (Monument #1) International icon|SLO}} Matej Mohorič ({{#invoke:flag|icon|BHR}} Template:Ct)
19–27 Curling icon|CAN}} 2022 World Women's Curling Championship International Template:SUI
19–27 Shooting icon|NOR}} 2022 European 10 m Events Championships Continental Template:ARM
20 Athletics icon|JPN}} 2022 Asian Race Walking Championships Continental Cancelled
20 Formula racing icon|BHR}} 2022 Bahrain Grand Prix (F1 #1) International Template:Flagicon Charles Leclerc (Template:Flagicon Ferrari)
20 Motorcycle racing icon|INA}} 2022 Indonesian motorcycle Grand Prix (MotoGP #2) International Template:Unbulleted list
20 Motocross racing icon|ARG}} 2022 MXGP of Argentina International Template:Unbulleted list
20–22 Canoe slalom icon|THA}} 2022 Asian Canoe Slalom Championships Continental Postponed
20–25 Multi-sport icon|FIN}} 2022 European Youth Olympic Winter Festival Continental Template:FIN
21–26 Basketball icon|VEN}} 2022 South American U18 Basketball Championship Continental Template:Bku
22–25 Ice hockey icon|SRB}} 2022 IIHF Women's World Championship Division III (Group B) International Template:Ihw
22–26 Handball icon|ARG}} 2022 South and Central American Women's Junior Handball Championship Continental Template:Hbwj
22–27 Multi-sport event icon|GER}} 2022 Winter Military World Games International Cancelled
22–28 Beach handball icon|IRI}} 2022 Asian Beach Handball Championship Continental Template:Bh
22–2 April Amateur boxing icon|ECU}} 2022 Panamerican Men's & Women's Boxing Championships Continental Template:BRA
22–3 April Tennis icon|USA}} 2022 Miami Open International Template:Unbulleted list
23–26 Figure skating icon|FRA}} 2022 World Figure Skating Championships International Template:JPN
23–27 Bandy icon|SWE}} 2022 Women's Bandy World Championship International Template:BandyW
23–27 Golf icon|USA}} 2022 WGC Match Play International icon|USA}} Scottie Scheffler
23–27 Martial arts icon|NED}} 2021 Mixed Martial Arts World Championships International Template:KAZ
24–26 Canoe sprint icon|THA}} 2022 Asian Canoe Sprint Championships Continental Template:IRI
25–27 Parkour icon|JPN}} 2022 Parkour World Championships International Postponed to October 14–16
25–30 Road bicycle racing icon|TJK}} 2022 Asian Road Cycling Championships Continental Template:KAZ
26 Horse racing icon|UAE}} 2022 Dubai World Cup International Template:Unbulleted list
26–30 April Rugby union icon|ENG}}/{{#invoke:flag|icon|FRA}}/{{#invoke:flag|icon|IRE|rugby union}}/{{#invoke:flag|icon|ITA}}/{{#invoke:flag|icon|SCO}}/{{#invoke:flag|icon|WAL}} 2022 Women's Six Nations Championship Continental Template:Ruw
27 Athletics icon|BRA}} 2022 Pan American Cross Country Cup Continental Template:BRA
27 Formula racing icon|KSA}} 2022 Saudi Arabian Grand Prix (F1 #2) International Template:Flagicon Max Verstappen (Template:Flagicon Red Bull Racing-RBPT)
27–9 April Bridge icon|ITA}} 2021 World Bridge Team Championships International Template:Unbulleted list
27–9 April Chess icon|SLO}} 2022 European Individual Chess Championship Continental icon|GER}} Matthias Blübaum
28–1 April Pool icon|USA}} 2022 WPA World Ten-ball Championship International icon|POL}} Wojciech Szewczyk
28–3 April Snooker icon|WAL}} 2022 Tour Championship (Cazoo Cup #3) International icon|AUS}} Neil Robertson
28–3 April Wrestling icon|HUN}} 2022 European Wrestling Championships Continental Template:TUR
31–3 April Golf icon|USA}} 2022 Chevron Championship International icon|USA}} Jennifer Kupcho

April[edit]

Date Sport Venue/Event Status Winner/s
1–12 Field hockey icon|RSA}} 2022 Women's FIH Hockey Junior World Cup International Template:Fhwu
2–3 Water polo icon|GRE}} 2022 LEN Euro League Women Final Four Continental Template:Flagicon Olympiacos Piraeus
2–9 Flying disc icon|USA}} 2022 World Beach Ultimate Championships International Cancelled
2–10 Curling icon|USA}} 2022 World Men's Curling Championship International Template:SWE
2–10 Darts icon|ENG}} 2022 WDF World Darts Championship International Template:Unbulleted list
2–10 Fencing icon|UAE}} 2022 Junior and Cadet World Fencing Championships International Template:USA
2–10 Futsal icon|THA}} 2022 AFF Futsal Championship Regional Template:Futsal
24 Motocross racing icon|PRT}} 2022 MXGP of Portugal International Template:Unbulleted list
3 Motorcycle racing icon|ARG}} 2022 Argentine Republic motorcycle Grand Prix International Template:Unbulleted list
3 Road bicycle racing icon|BEL}} 2022 Tour of Flanders (Monument #2) International icon|NED}} Mathieu van der Poel ({{#invoke:flag|icon|BEL}} Alpecin–Fenix)
3–8 Ice hockey icon|LUX}} 2022 IIHF World Championship Division III (Group A) International Template:Ih
3–8 Ice hockey icon|ESP}} 2022 IIHF Women's World Championship Division II (Group A) International Template:Ihw
3–9 Basketball icon|ARG}} 2022 South American U18 Women's Basketball Championship Continental Template:Bkwu
4–8 Handball icon|MEX}} 2022 North America and Caribbean Women's Junior Handball Championship Continental Template:MEX
4–8 Weightlifting icon|PUR}} 2022 Pan American Youth Weightlifting Championships Continental Postponed
4–8 Weightlifting icon|PUR}} 2022 Pan American U15 Weightlifting Championships Continental Postponed
4–9 Ice hockey icon|BUL}} 2022 IIHF Women's World Championship Division III (Group A) International Template:Ihw
6–9 Parachuting icon|BEL}} 2022 World Cup of Indoor Skydiving International Template:CZE
6–10 Equestrian icon|GER}} 2022 FEI World Cup Finals International Template:Unbulleted list
6–10 Pool icon|ENG}} 2022 WPA World Nine-ball Championship International icon|USA}} Shane Van Boening
6–24 Association football icon|CHI}} 2022 South American Under-20 Women's Football Championship Continental Template:Fbwu
7–9 Synchronized skating icon|CAN}} 2022 World Synchronized Skating Championships International icon|CAN}} Les Suprêmes
7–10 Golf icon|USA}} 2022 Masters Tournament International icon|USA}} Scottie Scheffler
7–5 November Baseball icon|USA}}/{{#invoke:flag|icon|CAN}} 2022 Major League Baseball season Domestic Template:Flagicon Houston Astros
8–10 Basketball icon|TUR}} 2022 EuroLeague Women Final Four Continental icon|HUN}} Sopron Basket
8–10 Short track speed skating icon|CAN}} 2022 World Short Track Speed Skating Championships International Template:Unbulleted list
8–14 Ice hockey icon|POL}} 2022 IIHF Women's World Championship Division I (Group B) International Template:Ihw
9 Horse racing icon|GBR}} 2022 Grand National International Template:Unbulleted list
9–10 Formula racing icon|ITA}} 2022 Rome ePrix (FE #4/5) International Template:Unbulleted list
9–10 Motorcycle racing icon|Aragón}} 2022 WSBK Aragón Round International Template:Unbulleted list
9–10 Mountain running icon|CHI}} 2022 South American Mountain Running Championships Continental Template:Unbulleted list
10 Formula racing icon|AUS}} 2022 Australian Grand Prix (F1 #3)Template:Dagger International Template:Flagicon Charles Leclerc (Template:Flagicon Ferrari)
10 Motocross racing icon|Trentino}} 2022 MXGP of Trentino International Template:Unbulleted list
10 Motorcycle racing icon|USA}} 2022 Motorcycle Grand Prix of the Americas International Template:Unbulleted list
10–13 Beach handball icon|BRA}} 2022 South and Central American Beach Handball Championship Continental Template:Unbulleted list
10–17 Tennis icon|MON}} 2022 Monte-Carlo Masters International icon|GRE}} Stefanos Tsitsipas
10–22 Amateur boxing icon|BUL}} 2022 Youth European Boxing Championships Continental Template:UKR
13–18 Field hockey icon|NED}} 2022 Men's Euro Hockey League Continental icon|NED}} Bloemendaal
14–17 Figure skating icon|EST}} 2022 World Junior Figure Skating Championships International Template:USA
14–21 Sailing icon|FRA}} 2022 EurILCA Under 21 European Championships Continental Template:Unbulleted list
15–17 Judo icon|PER}} 2022 Pan American-Oceania Judo Championships Continental Template:BRA
15–18 Field hockey icon|NED}} 2022 Women's Euro Hockey League Continental icon|NED}} Amsterdam
16–18 Athletics icon|GUY}} 2022 CARIFTA Games Regional Template:JAM
16–2 May Snooker icon|ENG}} 2022 World Snooker Championship (Triple Crown #3) International icon|ENG}} Ronnie O'Sullivan
16–16 June Basketball icon|USA}}/{{#invoke:flag|icon|CAN}} 2022 NBA playoffs Domestic icon|California}} Golden State Warriors
17 Road bicycle racing icon|FRA}} 2022 Paris–Roubaix (Monument #3) International icon|NED}} Dylan van Baarle ({{#invoke:flag|icon|GBR}} Ineos Grenadiers)
18 Marathon icon|USA}} 2022 Boston Marathon (WMM #2) International Template:Unbulleted list
18–23 Ice hockey icon|ISL}} 2022 IIHF World Championship Division II (Group B) International Template:Ih
19–24 Wrestling icon|MGL}} 2022 Asian Wrestling Championships Continental Template:JPN
20–22 Cheerleading icon|USA}} 2022 World Cheerleading Championships International Template:USA
20–24 Mountain biking icon|ARG}} 2022 UCI Mountain Bike Masters World Championships International Template:ARG
20–30 Air sports icon|BRA}} 2022 FAI World Paramotor Championships International Template:FRA
21–24 Rallying icon|CRO}} 2022 Croatia Rally (WRC #3) International Template:Unbulleted list
21-24 Taekwondo {{#invoke:flag|icon|KOR}} 2022 World Taekwondo Poomsae Championships International Template:KOR
23–24 Motorcycle racing icon|NED}} 2022 WSBK Dutch Round International Template:Unbulleted list
23–30 Curling icon|SUI}} 2022 World Mixed Doubles Curling Championship International Template:SCO (Eve Muirhead & Bobby Lammie)
23–1 May Ice hockey icon|GER}} 2022 IIHF World U18 Championships International Template:Ih18
23–8 May Association football icon|DOM}} 2022 CONCACAF Women's U-17 Championship Continental Template:Fbwu
24 Formula racing icon|ITA}} 2022 Emilia Romagna Grand Prix (F1 #4) International icon|NED}} Max Verstappen ({{#invoke:flag|icon|AUT}} Red Bull Racing-RBPT)
24 Motorcycle racing icon|POR}} 2022 Portuguese motorcycle Grand Prix International Template:Unbulleted list
24 Motocross racing icon|LAT}} 2022 MXGP of Latvia International Template:Unbulleted list
24 Road bicycle racing icon|BEL}} 2022 Liège–Bastogne–Liège (Monument #4) International icon|BEL}} Remco Evenepoel ({{#invoke:flag|icon|BEL}} Quick-Step Alpha Vinyl Team)
24–30 Ice hockey icon|FRA}} 2022 IIHF Women's World Championship Division I (Group A) International Template:Ihw
24–30 Volleyball icon|KAZ}} 2022 Asian Women's Club Volleyball Championship Continental icon|KAZ}} Kuanysh
25 Association football icon|SUI}} 2022 UEFA Youth League Final Continental icon|POR}} Benfica
25–29 Bowls icon|ENG}} 2022 World Bowls Indoor Championships International Template:Unbulleted list
25–30 Badminton icon|ESP}} 2022 European Badminton Championships Continental Template:Unbulleted list
25–30 Ice hockey icon|CRO}} 2022 IIHF World Championship Division II (Group A) International Template:Ih
26–29 Badminton icon|ESA}} 2022 Pan Am Badminton Championships Continental Template:Unbulleted list
26–30 Handball icon|BRA}} 2022 South and Central American Women's Youth Handball Championship Continental Template:Hbwy
26–1 May Badminton icon|PHI}} 2022 Badminton Asia Championships Continental Template:Unbulleted list
26–1 May Ice hockey icon|POL}} 2022 IIHF World Championship Division I (Group B) International Template:Ih
27–4 May Association football icon|MEX}}/{{#invoke:flag|icon|USA}} 2022 CONCACAF Champions League Final Continental icon|USA}} Seattle Sounders FC
28–30 American football icon|USA}} 2022 NFL Draft Domestic #1 pick: Template:Flagicon Travon Walker
28–1 May Badminton icon|AUS}} 2022 Oceania Badminton Championships Continental Template:Unbulleted list
28–8 May Tennis icon|ESP}} 2022 Madrid Open International Template:Unbulleted list
28–8 May Multi-sport event icon|ARG}} 2022 South American Youth Games Continental Template:BRA
29–1 May Futsal icon|LAT}} 2022 UEFA Futsal Champions League Final Four Continental Template:Fbaicon Barcelona
29–1 May Judo icon|BUL}} 2022 European Judo Championships Continental Template:FRA
29–6 May Sailing icon|USA}} 2022 A-Catamaran World Championship International Template:Unbulleted list
30 Formula racing icon|MON}} 2022 Monaco ePrix (FE #6) International icon|BEL}} Stoffel Vandoorne ({{#invoke:flag|icon|GER}} Mercedes-EQ)
30 Professional boxing icon|USA}} Katie Taylor vs. Amanda Serrano International icon|IRL}} Katie Taylor
30–5 May Wheelchair curling icon|FIN}} 2022 World Wheelchair Mixed Doubles Curling Championship International Template:SWE

May[edit]

Date Sport Venue/Event Status Winner/s
1 Dancesport icon|CHN}} 2022 WDSF PD Latin World Championship International Cancelled
1 Motorcycle racing icon|ESP}} 2022 Spanish motorcycle Grand Prix International Template:Unbulleted list
1–5 Draughts icon|TUR}} 2022 Draughts World National Teams Championship International Template:NLD
1–5 Curling icon|LTU}} 2022 European Curling Championships (Division C) Continental Template:Unbulleted list
1–15 Multi-sport event icon|BRA}} 2021 Summer DeaflympicsTemplate:Dagger International Template:UKR
1–15 CP football icon|ESP}} 2022 IFCPF CP Football Men's World Cup International Template:UKR
2–7 Sailing icon|GER}} 2022 Soling World Championship International Postponed due to bad weather conditions
2–10 Weightlifting icon|GRE}} 2022 Junior World Weightlifting Championships International Template:TUR
3–4 Taekwondo icon|DOM}} 2022 Pan American Taekwondo Championships Continental Template:BRA
3–8 Ice hockey icon|SLO}} 2022 IIHF World Championship Division I (Group A) International Template:Ih
