Lego Minecraft
Template:Short description Template:Infobox Lego theme Lego Minecraft (stylized as LEGO Minecraft) is a Lego theme based on the sandbox video game Minecraft. The theme was first introduced in 2012.<ref>Template:Cite web</ref>
Overview[edit]
The earlier "Micro World" sets feature a group of four interlocking scenes that can be rearranged, with two having a removable surface with caves containing ores, underground rivers, and a minecart track, it also includes characters (referred to by Lego as Micromobs) which can be moved around like normal Lego.<ref name="interlock">Template:Cite news</ref>
The later sets feature brick-built locations with simple pieces (in order to remain faithful to Minecraft's blocky aesthetics), often on base plates raised by bricks, to allow for inter-connectivity with other sets. These sets are all of a minifigure scale, with custom moulds for the character heads, tools and certain body parts (for example the Creeper, which consists of primarily a single moulded piece for its torso and legs).
In October 2022, The Lego Group and Minecraft had launched a new Shuffle music project in YouTube.<ref>Template:Cite web</ref>
Development[edit]
Microworlds[edit]
When asked about Lego Minecraft's beginnings, Mojang chief executive officer Carl Manneh stated that "it was one of the first things we talked about when we started Mojang."<ref>Template:Cite web</ref> Mojang started the project on the Lego Cuusoo program, which required ten thousand signatures for the project to be approved. With the strong support of the Minecraft community, the signature objective was achieved within 2 days,<ref name="days">Template:Cite web</ref> and the development of the Lego Minecraft set commenced after Lego reviewed the project. The first Micro-World set was released on June 6, 2012. Portions of the sales proceeds went to a charity of Lego's choosing.<ref name="charity">Template:Cite web</ref> On July 17, 2013, it was announced that two additional Micro-World sets would be added to the Minecraft theme based on the "Nether" and "Village" areas of the game.<ref name=ign/> They were first shown at San Diego Comic-Con and released September 1, 2013.<ref name="ign">Template:Cite web</ref> The fourth and final Micro-World set exploring "The End" region was released in summer 2014.<ref>Template:Cite webTemplate:Primary source inline</ref>
Minifigures[edit]
Minifigure sized Lego sets were then later announced in 2014. The prototypes of Creepers, mine carts, and sheep were all being developed as part of a Co-Build Project announced after MineCon, a fan convention. The initial group of 6 minifigre-scaled sets including the First Night, the Mine, the Ender Dragon, Crafting Box, the Farm and the Cave were released from November to December 2014.<ref name="minecon">Template:Cite web</ref> As of now, there are 43 Minifig-Scale that have been released with more on the way.
Bigfigs[edit]
In 2019, Lego introduced Minecraft Bigfigs which are Big brick built figures based on Minecraft mobs similar to Lego Construction figures like Bionicle, Knights Kingdom II, etc. So far there have been three Bigfigs released consisting of Bigfig Steve with Parrot, Bigfig Alex with Chicken, and Bigfig Skeleton with Magma Cube with a Series 2 to be released in 2020.<ref>Template:Cite web</ref>
Launch[edit]
Following the released of Minecraft Micro World (set number: 21102) for Lego Cuusoo in 2012.<ref>Template:Cite news</ref> Lego Minecraft theme revealed at the Comic-Con International in San Diego and was launched in September 2013. As part of the marketing campaign, The Lego Group released the two sets based on the sandbox video game Minecraft.<ref>Template:Cite press release</ref>
Toy line[edit]
Construction sets[edit]
Template:Outdated as of According to Bricklink, The Lego Group released 108 playsets and promotional polybags as part of the Lego Minecraft theme.<ref name="BrickLink" />
Number | Name | Pieces | Minifigs. | Theme - subtheme | Year | Clip notes |
---|---|---|---|---|---|---|
21102-1 | Minecraft: Micro World: The Forest | 480 | Ideas - Licensed | 2012 | Includes Micromob Steve<ref>Template:Cite web</ref> and Creeper<ref>Template:Cite web</ref> | |
21105-1 | The Village | 466 | Minecraft - Micro World | 2013 | Includes Micromob Villager,<ref>Template:Cite web</ref> Zombie,<ref>Template:Cite web</ref> and Pig<ref>Template:Cite web</ref> | |
21106-1 | The Nether | 469 | Minecraft - Micro World | 2013 | Includes Micromob Zombie Pigman<ref>Template:Cite web</ref> and 2 Micromob Ghasts<ref>Template:Cite web</ref> | |
21107-1 | The End | 440 | Minecraft - Micro World | 2014 | Includes 4 Micromob Endermen
The last Micro World Build | |
21113-1 | The Cave | 249 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Spider<ref>Template:Cite web</ref> and Zombie |
21114-1 | The Farm | 262 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Cow<ref>Template:Cite web</ref> and Sheep<ref>Template:Cite web</ref> |
21115-1 | The First Night | 408 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Pig |
21116-1 | Crafting Box | 518 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Mooshroom |
21117-1 | The Ender Dragon | 634 | 4 | Minecraft - Minifig-scale | 2014 | Includes brick-built Ender Dragon<ref>Template:Cite web</ref> |
21118-1 | The Mine | 922 | 4 | Minecraft - Minifig-scale | 2014 | Includes brick-built Spider |
21119-1 | The Dungeon | 219 | 3 | Minecraft - Minifig-scale | 2015 | |
21120-1 | The Snow Hideout | 327 | 3 | Minecraft - Minifig-scale | 2015 | |
21121-1 | The Desert Outpost | 519 | 4 | Minecraft - Minifig-scale | 2015 | Includes brick-built Dog |
21122-1 | The Nether Fortress | 571 | 4 | Minecraft - Minifig-scale | 2015 | Includes brick-built Ghast |
21123-1 | The Iron Golem | 208 | 2 | Minecraft - Minifig-scale | 2016 | Includes brick-built Iron Golem<ref>Template:Cite web</ref> and baby Pig<ref>Template:Cite web</ref> |
21124-1 | The End Portal | 559 | 3 | Minecraft - Minifig-scale | 2016 | Includes brick-built Cave Spider<ref>Template:Cite web</ref> |
21125-1 | The Jungle Tree House | 706 | 4 | Minecraft - Minifig-scale | 2016 | Includes brick-built Ocelot<ref>Template:Cite web</ref> and Sheep |
21126-1 | The Wither | 318 | 3 | Minecraft - Minifig-scale | 2016 | Includes brick-built Wither |
21127-1 | The Fortress | 984 | 4 | Minecraft - Minifig-scale | 2016 | Includes brick-built Horse<ref>Template:Cite web</ref> and Sheep |
21128-1 | The Village<ref>Template:Cite web</ref> | 1600 | 8 | Minecraft - Minifig-scale | 2016 | Includes brick-built Iron Golem, Pig, and baby Pig |
21129-1 | The Mushroom Island | 247 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Mooshroom<ref>Template:Cite web</ref> and baby Mooshroom<ref>Template:Cite web</ref> |
21130-1 | The Nether Railway | 387 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Magma Cube<ref>Template:Cite web</ref> and a tiny Magma Cube<ref>Template:Cite web</ref> |
21131-1 | The Ice Spikes | 454 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Spider and baby Cow |
21132-1 | Jungle Temple | 598 | 3 | Minecraft - Minifig-scale | 2017 | Includes brick-built Ocelot |
21133-1 | The Witch Hut | 502 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Pig and 3 tiny Slimes |
21134-1 | The Waterfall Base | 729 | 4 | Minecraft - Minifig-scale | 2017 | Includes brick-built Cat and Sheep |
21135-1 | The Crafting Box 2.0 | 717 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Horse, Cow, and tiny Slime |
21136-1 | The Ocean Monument | 1122 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Guardian, Elder Guardian, and Squid |
21137-1 | The Mountain Cave | 2863 | 6 | Minecraft - Minifig-scale | 2017 | Includes brick-built Cave Spider, Wolf, baby Wolf, Sheep, Slime, 2 tiny Slimes, and 2 brick-built Bats |
21138-1 | The Melon Farm | 69 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Pig |
21139-1 | The Nether Fight | 84 | 3 | Minecraft - Minifig-scale | 2018 | |
21140-1 | The Chicken Coop | 198 | 1 | Minecraft - Minifig-scale | 2018 | Includes brick-built Dog, baby Chicken, and 2 brick-built Chickens |
21141-1 | The Zombie Cave | 241 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Bat, Zombie and Baby Zombie |
21142-1 | The Polar Igloo | 278 | 2 | Minecraft - Minifig-scale | 2018 | Includes brick-built Polar Bear and baby Polar Bear |
21143-1 | The Nether Portal | 470 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Ghast and a tiny Magma Cube |
21144-1 | The Farm Cottage | 549 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Horse, Rabbit, baby Rabbit, and baby Pig |
21145-1 | The Skull Arena | 198 | 2 | Minecraft - Minifig-scale | 2018 | Includes brick-built Killer Bunny
First Minecraft set excluding Skin Packs to include non-default Minecraft skins |
21146-1 | The Skeleton Attack | 457 | 4 | Minecraft - Minifig-scale | 2018 | Includes brick-built Skeleton Horse and Sheep |
21147-1 | The Bedrock Adventures | 644 | 4 | Minecraft - Minifig-scale | 2018 | Includes brick-built Cave Spider, and 2 Silverfish |
21148-1 | Minecraft Steve BigFig with Parrot | 159 | Minecraft - Bigfigs Series 1 | 2019 | ||
21149-1 | Minecraft Alex BigFig with Chicken | 160 | Minecraft - Bigfigs Series 1 | 2019 | ||
21150-1 | Minecraft Skeleton BigFig with Magma Cube | 142 | Minecraft - Bigfigs Series 1 | 2019 | ||
21151-1 | The End Battle | 222 | 2 | Minecraft - Minifig-scale | 2019 | Includes brick-built Ender Dragon and Enderman
A 2x4 Lego brick in the set contained a code so players could unlock a skin in-game only in the Minecraft: Bedrock Edition |
21152-1 | Pirate Ship | 386 | 3 | Minecraft - Minifig-scale | 2019 | Includes brick-built Turtle, Dolphin, and Parrot |
21153-1 | The Wool Farm | 260 | 1 | Minecraft - Minifig-scale | 2019 | Includes 2 brick-built Sheep and a brick-built baby Sheep |
21154-1 | The Blaze Bridge | 372 | 4 | Minecraft - Minifig-scale | 2019 | |
21155-1 | The Creeper Mine | 834 | 5 | Minecraft - Minifig-scale | 2019 | Includes brick-built Cow and Bat |
21156-1 | BigFig Creeper and Ocelot | 184 | Minecraft - Bigfigs Series 2 | 2020 | ||
21157-1 | BigFig Pig with Baby Zombie | 159 | Minecraft - Bigfigs Series 2 | 2020 | ||
21158-1 | The Panda Nursery | 204 | 1 | Minecraft - Minifig-scale | 2020 | Includes brick-built Panda, baby Panda, and Ocelot |
21159-1 | The Pillager Outpost | 303 | 3 | Minecraft - Minifig-scale | 2020 | Includes brick-built Iron Golem and Sheep |
21160-1 | The Illager Raid | 562 | 5 | Minecraft - Minifig-scale | 2020 | Includes brick-built Ravager, Cat, and Pig
The Minecraft player is Kai from Lego Ninjago. Also the mobs that raid villages in Minecraft 1.14 are part of the villager species, but they are referred to in the game as pillagers. |
21161-1 | The Crafting Box 3.0 | 564 | 3 | Minecraft - Minifig-scale | 2020 | Includes brick-built Creeper and Pig |
21162-1 | The Taiga Adventure | 74 | 2 | Minecraft - Minifig-scale | 2020 | Includes brick-built Fox and Dog |
30393-1 | Steve and Creeper Set | 36 | 2 | Minecraft - Minifig-scale | 2019 | Promotional Set |
30394-1 | The Skeleton Defense | 31 | 2 | Minecraft-Minifig-scale | 2020 | |
853609-1 | Skin Pack | 25 | 4 | Minecraft - Miscellaneous | 2016 | |
853610-1 | Skin Pack | 28 | 4 | Minecraft - Miscellaneous | 2016 | |
MINECON-1 | Steve | 19 | 13 | Minecraft - Miscellaneous | 2013 | Minecon 2013 Exclusive |
Lego Ideas sets[edit]
In 2012, Minecraft Micro World (set number: 21102) was released on 1 June 2012 as a part Lego Ideas theme and based on the video game Minecraft.<ref>Template:Cite book</ref><ref>Template:Cite web</ref> First set to start a new Lego Minecraft theme.
Lego BrickHeadz sets[edit]
Steve & Creeper (set number: 41612) was released in August 2018 as part of the Lego BrickHeadz theme and based on the Minecraft video game. The set consists of 160 pieces and 2 baseplates.<ref>Template:Cite web</ref>
In March 2023, Alex (set number: 40624), Llama (set number: 40625) and Zombie (set number: 40626) were released on 1 April 2023.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Web shorts[edit]
The product line was accompanied by a series of animated short films that was released on YouTube.
- LEGO Stop Motion Animation Compilation - LEGO Minecraft - Funny Video 2017, 2018, 2019 was an official web short was released on YouTube on 23 February 2019. It features the Skeleton Gang, Bedrock Escape, Killer Bunny, the Sheep, Piggies, Mobs, Creepers and Steve.<ref>Template:Cite AV media</ref>
Reception[edit]
Mashable listed the first Lego Minecraft set as a creative gift for the 2012 Christmas season.<ref>Template:Cite web</ref> Forbes magazine noted in December 2012 that the original set was sold out due to its great popularity.<ref>Template:Cite web</ref>
In 2020, The Crafting Box 3.0 (set number: 21161) was listed in the "LEGO Christmas 2020 gift list for gamers" by Lego fansite Brick Fanatics.<ref>Template:Cite web</ref>
Awards and nominations[edit]
In 2015, The Nether Fortress (set number: 21122) was awarded "DreamToys" in the Build It And They Will Thrive category by the Toy Retailers Association.<ref>Template:Cite web</ref>
In 2022, The Mushroom House (set number: 21179) was awarded "DreamToys" in the Video Game Inspired category by the Toy Retailers Association.<ref>Template:Cite web</ref>